各段分数 | 280 | 279 | 277 | 275 | 271 | 268 | 267 | 265 | 262 | 261 | 258 | 256 | 255 | 249 |
各段人数 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
累计人数 | 1 | 2 | 3 | 4 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 |
累计% | 0.552 | 1.105 | 1.657 | 2.21 | 3.867 | 4.42 | 4.972 | 5.525 | 6.077 | 6.63 | 7.182 | 7.735 | 8.287 | 9.392 |
各段分数 | 248 | 246 | 244 | 242 | 241 | 240 | 239 | 238 | 232 | 231 | 229 | 223 | 222 | 221 |
各段人数 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
累计人数 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 30 | 31 | 32 | 34 |
累计% | 9.945 | 10.497 | 11.05 | 11.602 | 12.155 | 12.707 | 13.26 | 13.812 | 14.365 | 15.47 | 16.575 | 17.127 | 17.68 | 18.785 |
各段分数 | 220 | 218 | 217 | 216 | 215 | 214 | 213 | 212 | 211 | 209 | 208 | 207 | 205 | 204 |
各段人数 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 1 |
累计人数 | 35 | 37 | 38 | 39 | 40 | 43 | 45 | 46 | 47 | 48 | 51 | 52 | 55 | 56 |
累计% | 19.337 | 20.442 | 20.994 | 21.547 | 22.099 | 23.757 | 24.862 | 25.414 | 25.967 | 26.519 | 28.177 | 28.729 | 30.387 | 30.939 |
各段分数 | 203 | 202 | 201 | 199 | 198 | 195 | 194 | 193 | 192 | 191 | 190 | 189 | 186 | 185 |
各段人数 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 1 |
累计人数 | 58 | 59 | 60 | 62 | 65 | 66 | 69 | 70 | 71 | 73 | 74 | 75 | 78 | 79 |
累计% | 32.044 | 32.597 | 33.149 | 34.254 | 35.912 | 36.464 | 38.122 | 38.674 | 39.227 | 40.331 | 40.884 | 41.436 | 43.094 | 43.646 |
各段分数 | 184 | 181 | 180 | 177 | 176 | 175 | 174 | 173 | 171 | 170 | 169 | 168 | 167 | 165 |
各段人数 | 1 | 1 | 1 | 1 | 6 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 3 |
累计人数 | 80 | 81 | 82 | 83 | 89 | 92 | 94 | 97 | 98 | 99 | 101 | 103 | 105 | 108 |
累计% | 44.199 | 44.751 | 45.304 | 45.856 | 49.171 | 50.829 | 51.934 | 53.591 | 54.144 | 54.696 | 55.801 | 56.906 | 58.011 | 59.669 |
各段分数 | 164 | 163 | 162 | 161 | 160 | 159 | 158 | 156 | 155 | 154 | 153 | 151 | 150 | 149 |
各段人数 | 1 | 3 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
累计人数 | 109 | 112 | 116 | 117 | 120 | 122 | 123 | 124 | 125 | 126 | 128 | 130 | 132 | 134 |
累计% | 60.221 | 61.878 | 64.088 | 64.641 | 66.298 | 67.403 | 67.956 | 68.508 | 69.061 | 69.613 | 70.718 | 71.823 | 72.928 | 74.033 |
各段分数 | 148 | 146 | 145 | 144 | 143 | 142 | 141 | 139 | 138 | 137 | 136 | 135 | 134 | 132 |
各段人数 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 |
累计人数 | 137 | 138 | 140 | 141 | 143 | 146 | 147 | 149 | 151 | 152 | 154 | 155 | 157 | 158 |
累计% | 75.691 | 76.243 | 77.348 | 77.901 | 79.006 | 80.663 | 81.215 | 82.32 | 83.425 | 83.978 | 85.083 | 85.635 | 86.74 | 87.293 |
各段分数 | 130 | 128 | 126 | 124 | 123 | 122 | 115 | 114 | 110 | 108 | 107 | 100 | 97 | 96 |
各段人数 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
累计人数 | 159 | 160 | 161 | 162 | 163 | 165 | 166 | 168 | 170 | 171 | 172 | 174 | 175 | 176 |
累计% | 87.845 | 88.398 | 88.95 | 89.503 | 90.055 | 91.16 | 91.713 | 92.818 | 93.923 | 94.475 | 95.028 | 96.133 | 96.685 | 97.238 |
各段分数 | 92 | 67 | 65 | 59 | 3 | |||||||||
各段人数 | 1 | 1 | 1 | 1 | 1 | |||||||||
累计人数 | 177 | 178 | 179 | 180 | 181 | |||||||||
累计% | 97.79 | 98.343 | 98.895 | 99.448 | 100 |
版权所有 © 北京网库英才教育科技有限公司 | 网库英才114招生网 - 2023高考-中考-成考-自考-招生-知名招生考试信息门户网!
地址:北京市东城区胜古中路1号蓝宝商务大厦402 邮编:100029
电话:010-80788512 传真:010-80788512
ICP备案号:京ICP备12024748号-5 [
78.125]